| 
												Destination News | 
											 
											
												
												
													
														
															
																
                                                              | 
																  | 
																
																
																Mumbai CST 
																most 
																photographed 
																building after 
																Taj Mahal | 
															 
															
																|   | 
																
																  | 
															 
															
																|   | 
																
																
																The iconic 
																Chhatrapati 
																Shivaji Terminus 
																(CST) here is 
																the most 
																photographed 
																building in the 
																country after 
																the Taj Mahal in 
																Agra, said the 
																Principal of a 
																renowned 
																architecture 
																college in the 
																metropolis.  
																 
																Built in 1888, 
																CST is not only 
																a building but a 
																true reflection 
																of Mumbai's 
																image. This is 
																why the 
																archaeologically 
																important 
																building was the 
																most 
																photographed 
																structure in 
																India after the 
																Taj Mahal, said 
																Rajiv Mishra, 
																Principal of J J 
																College of 
																Architecture.
																 
																 
																He was speaking 
																at a function 
																organised by the 
																Central Railway 
																(CR) at its 
																headquarters.
																 
																 
																In a bid to make 
																people aware 
																about the 
																historical 
																importance of 
																CST (formerly 
																Victoria 
																Terminus), CR 
																started a 
																week-long 
																celebration from 
																July 2 over its 
																World Heritage 
																Site status. 
																During the 
																event, people 
																from all walks 
																of life are 
																visiting the 
																premises and 
																getting familiar 
																about its 
																architectural 
																and historical 
																importance.  
																 
																In July 2004, 
																the iconic 
																railway station 
																and HQ building 
																of CR was 
																declared a World 
																Heritage Site by 
																UNESCO.  
																 
																Therefore, to 
																commemorate its 
																12th 
																anniversary, CR, 
																under its 
																week-long 
																celebration, is 
																holding a host 
																of activities, 
																including a 
																culture walk, 
																quiz programmes, 
																discussion on 
																architecture and 
																history of 
																Mumbai in the HQ 
																premises, said A 
																K Srivastava, 
																Additional 
																General Manager, 
																CR. | 
															 
															
																
                                                            
  | 
															 
															
																
                                                              | 
																  | 
																
																
																India 
																shining: 
																Chandīgarh 
																building, Sikkim 
																national park 
																mountain peak 
																and Nalanda 
																archeological 
																site figure in 
																World Heritage 
																list | 
															 
															
																|   | 
																
																  | 
															 
															
																|   | 
																
																
																Another feather 
																in India’s 
																crowning glory, 
																the announcement 
																and addition of 
																3 sites in India 
																to the UNESCO 
																World Heritage 
																list. The sites 
																include Chandigarh’s 
																magnificent 
																Capitol Complex 
																of Le Corbusier 
																fame, the 
																sprawling and 
																picturesque, Mt 
																Khangchendzonga, 
																third highest 
																peak in the 
																world, located 
																in Sikkim’s 
																national park 
																and the 
																archaeological 
																site at Nalanda 
																Mahavihara (Nalanda 
																University) in 
																Bihar. 
																 
																India now has 35 
																sites, including 
																27 cultural 
																properties, 
																seven natural 
																sites and one 
																mixed site, 
																listed as World 
																Heritage Sites. 
																 
																India can pride 
																itself and bask 
																in glory that it 
																is the first 
																time any country 
																has got three 
																sites notified 
																by the UNESCO in 
																a single 40th 
																session of the 
																World Heritage 
																Committee 
																meeting in 
																Istanbul, a day 
																after the coup 
																attempt in 
																Turkey. 
																 
																The Capital 
																Complex was 
																listed as part 
																of 17 
																trans-continental 
																serial 
																nomination 
																sites. Numerous 
																sites from seven 
																countries 
																France, 
																Switzerland, 
																Belgium, 
																Argentina, 
																Japan, Germany 
																and India were 
																included in the 
																list to show the 
																global reach of 
																the works of 
																French designer 
																Le Corbusier. | 
															 
															
																
                                                            
  | 
															 
															
																
                                                              | 
																  | 
																
																
																Kozhikode to 
																be a 3-hour sail 
																away from Kochi | 
															 
															
																|   | 
																
																  | 
															 
															
																|   | 
																
																
																A high-speed 
																luxury cruise 
																boat, that will 
																launch its 
																maiden service 
																between Kochi 
																and Kozhikode 
																during the Onam 
																season, arrived 
																at the port 
																waters from 
																Athens recently. 
																 
																“The 
																Bolghatty-Kozhikode 
																service by the 
																hydrofoil boat 
																will be the 
																first of its 
																kind in India 
																and is expected 
																to draw 
																passengers,” 
																sources in the 
																State Port 
																Department said. 
																“The Department 
																is making 
																arrangements for 
																the launch of 
																the service,” 
																sources added. 
																 
																They said the 
																major attraction 
																of the service 
																would be the 
																cruise time of 
																less than three 
																hours with the 
																boat travelling 
																at around 35 
																knots per hour. 
																The fare will be 
																Rs. 1,000 per 
																head. 
																 
																The cruise boat 
																will use the 
																waters within 
																the 12 nautical 
																mile region and 
																the service will 
																be operated 
																during day time. 
																The cruise boat 
																has a capacity 
																to accommodate 
																150 passengers 
																though the Port 
																Department has 
																issued 
																permission for 
																only 120 
																passengers now. 
																“The second 
																high-speed 
																service is 
																expected to be 
																launched between 
																Bolghatty and 
																Vizhinjam after 
																the first 
																service to 
																Kozhikode takes 
																off,” the 
																sources said. 
																 
																Cochin Port 
																Trust sources 
																said the port 
																authority was 
																waiving 
																port-related 
																charges to 
																facilitate the 
																service. | 
															 
															
																| 
                                                              | 
															 
															
																| 
                                                              | 
																  | 
																
																  | 
															 
															
																|   | 
																  | 
															 
															
																|   | 
																
																  | 
															 
															 
													 
												 
												 | 
											 
										 
										 |