|  
              
             
			    | 
          
								 
								
								Argentina, Belgium, Netherlands, 
								Spain & UK among the 36 countries to be on 
								India's E-Visa System from Independence Day 
								 
								The Centre announced the extension of the 
								e-tourist visa facility to 36 more countries, 
								apart from including 7 more Indian airports in 
								the list of designated airports for entry on 
								such visas. The new regime will come into effect 
								from August 15. 
								 
								"With this addition, the total count of 
								countries under the scheme will go up to 113. 
								Simultaneously, seven more Indian airports will 
								be added as designated airports for entry on 
								e-Tourist Visa from 15th August 2015," an Indian 
								government statement said. 
								 
								Besides some of the main hubs of New Delhi, 
								Mumbai, Kolkata and Chennai, additional airports 
								offering the e-visa facility will include 
								Ahmedabad, Amritsar, Gaya, Jaipur, Lucknow, 
								Trichy and Varanasi. 
								 
								"With this total number of designated airports 
								will become 16. Since the launch of the scheme 
								on 27/11/2014 more than 200,000 e-Tourist Visas 
								have been issued till now. It is expected that 
								this substantial addition of countries and 
								airports will give big boost to tourism industry 
								in the country," the government statement added. 
								 
								E-visa applicants will be expected to apply 
								online a minimum of four days before the date of 
								travel and the cost of the visa is around 60 
								dollars with a validity of 30 days from the date 
								of arrival in India. 
								 
								The New countries that use this system are: 
								
									
										
										1. Andorra 
										2. Argentina 
										3. Armenia 
										4. Aruba 
										5. Belgium 
										6. Bolivia 
										7. Colombia 
										8. Cuba 
										9. East Timor 
										10. Guatemala 
										11. Hungary 
										12.Ireland | 
										
										13.Jamaica 
										14. Malta 
										15. Malaysia 
										16. Mongolia 
										17. Monaco 
										18. Mozambique 
										19. Netherlands 
										20. Panama 
										21. Peru 
										22. Poland 
										23. Portugal 
										24. Seychelles  | 
										25. 
										Slovenia 
										26. Spain 
										27. St Lucia 
										28. St Vincent & the Grenadines 
										29. Suriname 
										30. Sweden 
										31.Taiwan. 
										32.Tanzania 
										33.Turks & Caicos Island 
										34. United Kingdom 
										35. Uruguay 
										36. Venezuela  | 
									 
								 
								
								To read more 
								
								
								
								https://indianvisaonline.gov.in/visa/Press_Note_extension_to_36_countries.pdf
								 
  |